Curriculum
Our curriculum is designed to foster thought, curiosity and a desire for learning in all pupils, regardless of their backgrounds, strengths and needs. It should be a gateway to opportunity and to a fulfilling and prosperous life in modern Britain and beyond.
Our curriculum is broad and balanced, with an emphasis on academic success. We prioritise learning in Literacy, Numeracy, Languages, Humanities and Science. Our curriculum is both coherent and cumulative, with an emphasis on the critical importance of knowledge acquisition.
In line with the Star Quality Standards, the curriculum actively promotes equality for all through both its content and delivery. Full details are contained in the Annual Equalities Statement.
We aim to ensure that all pupils have access to the curriculum and are not disadvantaged by any disabilities or special educational needs. Full details are contained in the SEND Information Report, Policy and Guidance.
Our curriculum aims to:
- Cultivate well-rounded, intelligent and socially-aware pupils
- Mould pupils into good citizens, with a sense of responsibility for their actions
- Encourage civic and social participation within the community
- Promote the development of young leaders
- Allow pupils to develop their individuality
- Empower pupils with the necessary skills and abilities to play a full and inclusive role within society
- Provide a solid foundation for future learning at every stage
- Deliver excellent exam results
At the core of the Academy’s curriculum will be a specialist and obligatory menu at Key Stages 3 and 4 for all pupils of academic subjects leading to the English Baccalaureate including English, Mathematics, Sciences, Languages and Humanities.
Key Stage 3
The Academy operates a two-year Key Stage 3. All pupils will follow a traditional model of study, which involves core and foundation subjects following the national curriculum. Pupils are offered extra time for English and Mathematics where necessary.
Courses Available at Key Stage 3
Subject | Exam Information |
---|---|
English | Non-examinable course at Key Stage 3 |
Mathematics | Non-examinable course at Key Stage 3 |
Science | Non-examinable course at Key Stage 3 |
History | Non-examinable course at Key Stage 3 |
Geography | Non-examinable course at Key Stage 3 |
Religious Education | Non-examinable course at Key Stage 3 |
Arabic | Non-examinable course at Key Stage 3 |
French | Non-examinable course at Key Stage 3 |
Computing and ICT | Non-examinable course at Key Stage 3 |
Design and Technology | Non-examinable course at Key Stage 3 |
Performing and Creative Arts | Non-examinable course at Key Stage 3 |
P.E. | Non-examinable course at Key Stage 3 |
Personal, Social, Health and Citizenship Education | Non-examinable course at Key Stage 3 |
Key Stage 4
The Academy operates a three-year Key Stage 4 where pupils sit GCSEs across both Year 10 and 11. Pupils make their GCSE choices towards the end of Year 8. Across Years 9, 10 and 11, most pupils will follow a combination of subjects which will enable them to achieve the English Baccalaureate, where they are also offered extra time for English and Mathematics where necessary. The primary focus is to ensure that every pupil makes above expected progress in English and Mathematics.
A very small number of pupils will undertake an alternative vocational pathway. This will be a targeted pathway which will ensure SEN pupils, including those supported with an educational health care plan (EHCP) and those newly arrived to the country, are supported in their learning to ensure they make rapid progress. Pupils will complete nationally and industry recognised awards and qualifications, developing a personalised portfolio to include GCSEs and vocational achievements.
Courses Available at Key Stage 4 – 2020/21 Year 9 Cohort
Subject | Course Title | Core/Option | Exam Board | Specification | Start | Finish |
EnglishGCSE English LanguageCoreAQA8700Year 9Year 11 | ||||||
---|---|---|---|---|---|---|
GCSE English Literature | Core | AQA | 8702 | Year 9 | Year 11 | |
MathsGCSE MathematicsCoreEdExcel1MA1Year 9Year 11 | ||||||
SciencesGCSE Science (Combined)Core – pupils study either Combined or Separate SciencesEdExcel 1SC0Year 9Year 11 | ||||||
GCSE Science (Separate Sciences) – Biology, Chemistry, Physics | EdExcel | 1BI0, 1CH0 & 1PH0 | Year 9 | Year 11 | ||
HumanitiesGCSE HistoryCore – pupils study one of the Humanities coursesAQA8145Year 9Year 11 | ||||||
GCSE Geography | AQA | 8035 | Year 9 | Year 11 | ||
LanguagesGCSE ArabicCoreEdExcel1AA0Year 9Year 11 | ||||||
ComputingGCSE Computer ScienceCore – pupils study one of the computing coursesOCRJ276Year 9Year 10 | ||||||
OCR Level 1/2 Cambridge National Certificate in Creative iMedia | OCR | J817 | Year 9 | Year 10 | ||
Religious StudiesGCSE Religious StudiesCoreAQA8062Year 9Year 10 | ||||||
Physical EducationPhysical EducationCoreN/AN/AYear 9Year 11 | ||||||
OCR Level 1/2 Cambridge National Certificate in Sport Studies | Option – pupils can select either a GCSE or vocational PE course | OCR | J813 | Year 9 | Year 10 | |
GCSE PE | OCR | J587 | Year 9 | Year 10 | ||
ArtGCSE Art and DesignOption – pupils can select either a GCSE or vocational Art courseAQA8201-8206Year 9Year 10 | ||||||
BTEC Level 1/ Level 2 First Award in Art and Design | Pearson | 600/4781/1 | Year 9 | Year 10 |
Courses Available at Key Stage 4 – 2020/21 Year 10 Cohort
Subject | Course Title | Core/Option | Exam Board | Specification | Start | Finish |
---|---|---|---|---|---|---|
English | GCSE English Language | Core | AQA | 8700 | Year 10 | Year 11 |
GCSE English Literature | Core | AQA | 8702 | Year 10 | Year 11 | |
Maths | GCSE Mathematics | Core | EdExcel | 1MA1 | Year 10 | Year 11 |
Sciences | GCSE Science (Combined) | Core – pupils study either Combined or Separate Sciences | EdExcel | 1SC0 | Year 10 | Year 11 |
GCSE Science (Separate Sciences) – Biology, Chemistry, Physics | EdExcel | 1BI0, 1CH0 & 1PH0 | Year 10 | Year 11 | ||
Humanities | GCSE History | Core | AQA | 8145 | Year 10 | Year 11 |
Languages | GCSE Arabic | Core | EdExcel | 1AA0 | Year 10 | Year 11 |
Computing | GCSE Computer Science | Core – pupils study one of the computing courses | OCR | J276 | Year 10 | Year 11 |
OCR Level 1/2 Cambridge National Certificate in Creative iMedia | OCR | J817 | Year 10 | Year 11 | ||
Religious Studies | GCSE Religious Studies | Core | AQA | 8062 | Year 10 | Year 11 |
Physical Education | Physical Education | Core | N/A | N/A | Year 10 | Year 11 |
OCR Level 1/2 Cambridge National Certificate in Sport Studies | Option – pupils can select either a GCSE or vocational PE qualification | OCR | J813 | Year 10 | Year 11 | |
GCSE PE | OCR | J587 | Year 10 | Year 11 | ||
Art | GCSE Art and Design | Option – pupils can select either a GCSE or vocational Art qualification | AQA | 8201-8206 | Year 10 | Year 11 |
BTEC First Award in Art and Design | Pearson | 600/4781/1 | Year 10 | Year 11 |
Courses Available at Key Stage 4 – 2020/21 Year 11 Cohort
Subject | Course Title | Core/Option | Exam Board | Specification | Start | Finish |
---|---|---|---|---|---|---|
English | GCSE English Language | Core | AQA | 8700 | Began studying qualification in Year 10 at predecessor school | Year 11 |
GCSE English Literature | Core | AQA | 8702 | Began studying qualification in Year 10 at predecessor school | Year 11 | |
Maths | GCSE Mathematics | Core | EdExcel | 1MA1 | Began studying qualification in Year 10 at predecessor school | Year 11 |
Sciences | GCSE Science (Combined) | Core – pupils study either Combined or Separate Sciences | AQA | 8464 | Began studying qualification in Year 10 at predecessor school | Year 11 |
GCSE Science (Separate Sciences) – Biology, Chemistry, Physics | AQA | 8461, 8462, 8463 | Began studying qualification in Year 10 at predecessor school | Year 11 | ||
Humanities | GCSE History | Core | AQA | 8145 | Began studying qualification in Year 10 at predecessor school | Year 11 |
Languages | GCSE Arabic | Core | EdExcel | 1AA0 | Began studying qualification in Year 10 at predecessor school | Year 11 |
Religious Studies | GCSE Religious Studies | Core | AQA | 8062 | Began studying qualification in Year 10 at predecessor school | Year 11 |
Physical Education | Physical Education | Core | N/A | N/A | Began studying qualification in Year 10 at predecessor school | Year 11 |
GCSE PE | Option | OCR | J587 | Began studying qualification in Year 10 at predecessor school | Year 11 | |
Art | GCSE Art and Design | Option | AQA | 8202 | Began studying qualification in Year 10 at predecessor school | Year 11 |
- For further information about our curriculum offer, please see our subject pages or contact the school directly at info@egbham.staracademies.org